Species: | Enterococcus gallinarum |
---|---|
Genus: | Enterococcus |
Family: | Enterococcaceae |
Order: | Lactobacillales |
Class: | Bacilli |
Phylum: | Firmicutes |
Disease Association: |
Colorectal cancer (ES=0.464533) |
---|
Shape | Coccus-shaped |
---|---|
Gram staining | Gram+ |
Motility | Motile |
Oxygen Requirement | Facultative |
Salinity | Halotolerant |
Sporulation | Nonsporulating |
Ecosystem | Unclassified; Birds; Mammals; Terrestrial; Human |
Ecosystem Type | Unclassified; Soil; Skin; Meat products |
In the linked pathways:
red=enriched, blue=depleted
Undetected
Undetected
Undetected
Undetected