MSP | Species name | Genus | Region enrichment | Disease association | Inflow / Outflow |
---|---|---|---|---|---|
Msp_0222 | [Clostridium] sp. CAG:354_28_25 | unclassified Clostridiales 2 | European (Denmark, Italy, Spain, Sweden) |
||
Msp_0302 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Madagascar, Peru | Outflow (0.353) | |
Msp_0372 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.385) | ||
Msp_0421 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_0546 | [Clostridium] sp. CAG:245 & CIM:MAG 941 | unclassified Clostridiales 2 | |||
Msp_0578 | [Clostridium] sp. CAG:269 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_0586 | [Clostridium] sp. CAG:343 | unclassified Clostridiales 2 | Sweden |
NAFLD (ES=1)
|
|
Msp_0645 | [Clostridium] sp. CAG:452 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania |
Colorectal cancer (ES=0.316182)
|
Outflow (0.393) |
Msp_0657 | Clostridiales bacterium CIM:MAG 272 | unclassified Clostridiales 2 | |||
Msp_0685 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Mixed (Peru, Sweden, United Kingdom) |
Liver cirrhosis (ES=0.430446)
|
|
Msp_0757 | [Clostridium] sp. 28_12 & CAG:356 | unclassified Clostridiales 2 | Outflow (0.323) | ||
Msp_0845 | [Clostridium] sp. CAG:440 | unclassified Clostridiales 2 | Spain |
Ankylosing spondylitis (ES=0.308628)
NAFLD (ES=0.431355) Ulcerative colitis (ES=0.303914) |
Outflow (0.37) |
Msp_0856 | [Clostridium] sp. 28_17 & CAG:470 | unclassified Clostridiales 2 | United Republic of Tanzania |
Healthy (ES=0.328332)
|
Outflow (0.433) |
Msp_0872 | [Clostridium] sp. CAG:567 | unclassified Clostridiales 2 |
Colorectal cancer (ES=0.310753)
|
||
Msp_0907 | [Clostridium] sp. CAG:465 | unclassified Clostridiales 2 | Peru | Outflow (0.75) | |
Msp_0947 | [Clostridium] sp. 26_22 | unclassified Clostridiales 2 | Peru |
Ulcerative colitis (ES=0.305604)
|
Outflow (0.321) |
Msp_0961 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | Outflow (0.394) | |
Msp_0964 | [Clostridium] sp. CAG:571 | unclassified Clostridiales 2 | Peru | ||
Msp_0993 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | Outflow (0.357) | |
Msp_1004 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1005 | [Clostridium] sp. CAG:508 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1033 | [Clostridium] sp. CAG:273 | unclassified Clostridiales 2 | European (Austria, Denmark, France, Germany, Spain, Sweden) |
Ankylosing spondylitis (ES=0.484213)
|
|
Msp_1037 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru |
NAFLD (ES=0.345842)
|
|
Msp_1050 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.5) | |
Msp_1054 | [Clostridium] sp. CAG:780 | unclassified Clostridiales 2 | Peru | ||
Msp_1069 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Sweden |
Parkinson's disease (ES=0.336685)
|
|
Msp_1093 | [Clostridium] sp. 27_14 | unclassified Clostridiales 2 | |||
Msp_1109 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.417) | |
Msp_1129 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | ||
Msp_1134 | [Clostridium] sp. CAG:798 | unclassified Clostridiales 2 | Sweden | Outflow (0.353) | |
Msp_1135 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.4) | ||
Msp_1139 | [Clostridium] sp. CAG:389 | unclassified Clostridiales 2 |
NAFLD (ES=0.345842)
|
Outflow (0.45) | |
Msp_1161 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.667) | ||
Msp_1175 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.429) | ||
Msp_1176 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru |
Colorectal cancer (ES=0.304257)
|
|
Msp_1179 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | ||
Msp_1181 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Spain |
NAFLD (ES=0.427013)
|
|
Msp_1184 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.4) | ||
Msp_1185 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1189 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1198 | [Clostridium] sp. CAG:575 | unclassified Clostridiales 2 | Peru | Outflow (0.429) | |
Msp_1203 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.333) | ||
Msp_1206 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.5) | ||
Msp_1235 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1253 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.333) | |
Msp_1257 | [Clostridium] sp. CAG:921 | unclassified Clostridiales 2 | Outflow (0.4) | ||
Msp_1260 | [Clostridium] sp. CAG:793 | unclassified Clostridiales 2 | |||
Msp_1261 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | ||
Msp_1262 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1269 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Denmark | ||
Msp_1283 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru |
Atherosclerosis (ES=0.369901)
|
|
Msp_1288 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1324 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.667) | ||
Msp_1338 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1343 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Mixed (Denmark, Peru, Sweden) |
Outflow (0.4) | |
Msp_1348 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (1) | |
Msp_1359 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | ||
Msp_1368 | [Clostridium] sp. CAG:1219 | unclassified Clostridiales 2 | United Republic of Tanzania |
Colorectal cancer (ES=0.391565)
|
|
Msp_1372 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.833) | ||
Msp_1373 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.429) | |
Msp_1374 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1376 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.667) | |
Msp_1393 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.571) | ||
Msp_1395 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | ||
Msp_1408 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1413 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Sweden | Outflow (0.353) | |
Msp_1420 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Spain | Outflow (0.308) | |
Msp_1429 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | United Republic of Tanzania | Outflow (0.4) | |
Msp_1430 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.5) | ||
Msp_1435 | unclassified Clostridiales 2 | unclassified Clostridiales 2 |
Crohn's disease (ES=0.409461)
|
Outflow (1) | |
Msp_1442 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1446 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (1) | ||
Msp_1454 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1486 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1487 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.333) | |
Msp_1514 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1516 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.5) | ||
Msp_1521 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.333) | |
Msp_1535 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1566 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1573 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1595 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1612 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.5) | ||
Msp_1621 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Spain, Sweden |
Ulcerative colitis (ES=0.427465)
|
Outflow (0.48) |
Msp_1657 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.75) | ||
Msp_1675 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1686 | Clostridiales bacterium UBA4698 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_1695 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1717 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Outflow (0.5) | ||
Msp_1726 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | United Republic of Tanzania | ||
Msp_1739 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1855 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | United Republic of Tanzania | Outflow (1) | |
Msp_1858 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (1) | |
Msp_1873 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1897 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Non-westernized (Peru, Thailand, United Republic of Tanzania) |
||
Msp_1931 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_1967 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | Outflow (1) | |
Msp_1968 | unclassified Clostridiales 2 | unclassified Clostridiales 2 |
Gestational diabetes (ES=1)
|
Outflow (1) | |
Msp_2001 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_2020 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_2025 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | Outflow (0.5) | |
Msp_2032 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru, United Republic of Tanzania | ||
Msp_2039 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | Peru | Outflow (0.5) | |
Msp_2063 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | United Republic of Tanzania | ||
Msp_2076 | unclassified Clostridiales 2 | unclassified Clostridiales 2 | |||
Msp_2130 | unclassified Clostridiales 2 | unclassified Clostridiales 2 |