MSP | Species name | Genus | Region enrichment | Disease association | Inflow / Outflow |
---|---|---|---|---|---|
Msp_0512 | [Firmicutes] bacterium CAG:321 | unclassified_RF39_Mollicutes | Peru |
Colorectal cancer (ES=0.337817)
Crohn's disease (ES=0.342873) Liver cirrhosis (ES=0.374215) Lung cancer (ES=0.445543) |
|
Msp_0748 | [Firmicutes] bacterium CAG:460 | unclassified_RF39_Mollicutes |
Lung cancer (ES=0.318682)
Ulcerative colitis (ES=0.363305) |
||
Msp_0779 | [Clostridium] sp. CAG:417 | unclassified_RF39_Mollicutes | Outflow (0.35) | ||
Msp_0818 | [Clostridium] sp. CAG:302 | unclassified_RF39_Mollicutes | Peru |
Lung cancer (ES=0.358212)
|
|
Msp_0858 | [Clostridium] sp. CAG:433 | unclassified_RF39_Mollicutes | Non-westernized (Fiji, Madagascar, Peru) |
||
Msp_0985 | [Mycoplasma] sp. CAG:472 | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
Colorectal cancer (ES=0.308623)
Lung cancer (ES=0.336908)
|
|
Msp_1027 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Denmark, Peru | ||
Msp_1042 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Fiji, Peru | Outflow (0.5) | |
Msp_1043 | [Mycoplasma] sp. CAG:611 | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania |
Lung cancer (ES=0.318682)
|
|
Msp_1047 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1049 | [Clostridium] sp. CAG:451 | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
Outflow (0.346) | |
Msp_1066 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.45) | ||
Msp_1068 | [Clostridium] sp. CAG:524 | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1103 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.75) | ||
Msp_1110 | [Coprobacillus] sp. CAG:605 | unclassified_RF39_Mollicutes | Madagascar, Peru | ||
Msp_1112 | [Mycoplasma] sp. CAG:956 | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
||
Msp_1113c | [Firmicutes] bacterium CAG:822 | unclassified_RF39_Mollicutes | |||
Msp_1122 | [Firmicutes] bacterium CAG:582 | unclassified_RF39_Mollicutes | Madagascar, Peru | Outflow (0.323) | |
Msp_1133 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1138 | [Clostridium] sp. CAG:628 | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania |
Atherosclerosis (ES=0.372645)
Type 2 diabetes (ES=0.418934) |
|
Msp_1141 | [Mycoplasma] sp. CAG:877 | unclassified_RF39_Mollicutes | Peru | Outflow (0.333) | |
Msp_1157 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1160 | [Clostridiaceae] bacterium CIM:MAG 987 / [Clostridium] sp. CAG:533 | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania |
Atherosclerosis (ES=0.490067)
Colorectal cancer (ES=0.314584) |
|
Msp_1162 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
Colorectal cancer (ES=0.346272)
|
|
Msp_1170 | [Clostridium] sp. CAG:609 | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1180 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | United Republic of Tanzania | Outflow (0.303) | |
Msp_1187 | [Firmicutes] bacterium CIM:MAG 721 / [Bacillus] sp. CAG:988 | unclassified_RF39_Mollicutes | |||
Msp_1201 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1204 | [Bacilli] bacterium Phil2 | unclassified_RF39_Mollicutes | Peru | Outflow (0.3) | |
Msp_1211 | [Clostridium] sp. CAG:762 | unclassified_RF39_Mollicutes | Peru | Outflow (1) | |
Msp_1212 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1214 | [Firmicutes] bacterium CAG:884 | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | Outflow (1) | |
Msp_1221 | [Mycoplasma] sp. CAG:776 | unclassified_RF39_Mollicutes | |||
Msp_1226 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1230 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1231 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | Outflow (0.444) | |
Msp_1232 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | United Republic of Tanzania | ||
Msp_1233 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1243 | [Clostridium] sp. CAG:710 | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
Outflow (0.333) | |
Msp_1247 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, Thailand) |
||
Msp_1252 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | Outflow (0.4) | |
Msp_1275 | [Clostridium] sp. CAG:594 | unclassified_RF39_Mollicutes | Madagascar, United Republic of Tanzania | Outflow (0.4) | |
Msp_1285 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
Outflow (0.5) | |
Msp_1290 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.622) | ||
Msp_1297 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1301 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1303 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1304 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1306c | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | Outflow (0.75) | |
Msp_1307 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.37) | ||
Msp_1313 | [Acholeplasma] sp. CAG:878 | unclassified_RF39_Mollicutes |
Colorectal cancer (ES=0.317413)
|
Outflow (0.571) | |
Msp_1322 | [Clostridium] sp. CAG:1193 | unclassified_RF39_Mollicutes | Peru |
Colorectal cancer (ES=0.315554)
|
|
Msp_1328 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
Outflow (0.36) | |
Msp_1333 | [Clostridium] sp. CAG:1000 | unclassified_RF39_Mollicutes | United Republic of Tanzania |
Colorectal cancer (ES=0.326433)
|
Outflow (0.429) |
Msp_1354 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1366 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | Outflow (0.5) | |
Msp_1369 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1370 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1380 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1392 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1398 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Non-westernized (Peru, Thailand, United Republic of Tanzania) |
||
Msp_1414 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1417 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1424 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1425 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Madagascar, Peru | Outflow (1) | |
Msp_1426 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Non-westernized (Madagascar, Peru, United Republic of Tanzania) |
||
Msp_1427 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.4) | ||
Msp_1434 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1449 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | Outflow (0.333) | |
Msp_1450 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.333) | ||
Msp_1452 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.636) | ||
Msp_1455 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.333) | ||
Msp_1497 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1498 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1504 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1517 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1518 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1536 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | United Republic of Tanzania | ||
Msp_1540 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania |
Colorectal cancer (ES=0.403003)
|
|
Msp_1555c | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1565 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Madagascar, Peru | Outflow (1) | |
Msp_1583 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1594 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | Outflow (1) | |
Msp_1597 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1733 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_1741 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1742 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (1) | ||
Msp_1852 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1860 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru, United Republic of Tanzania | ||
Msp_1868 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1915 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Peru | ||
Msp_1921 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.5) | ||
Msp_1995 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (1) | ||
Msp_2019 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | United Republic of Tanzania | ||
Msp_2023 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.5) | ||
Msp_2048 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (0.5) | ||
Msp_2107 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | United Republic of Tanzania | Outflow (1) | |
Msp_2152 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | |||
Msp_2169 | unclassified_RF39_Mollicutes | unclassified_RF39_Mollicutes | Outflow (1) |